
@DV
Owner| 1 Day Stake Return | -% |
| 3 Month Stake Return | -0.36% |
| 1 Year Stake Return | 0.84% |
| All Time Stake Return | 73.21% |
| NMR Stake | 1.44 NMR |
| CORR20V2 Reputation | 0.0018 |
| CORJ60 Reputation | -0.0006 |
| FNCV3 Reputation | 0.0020 |
| MMC Reputation | -0.0003 |
| CORR20V2 Rank | 6934 |
| CORJ60 Rank | 9828 |
| FNCV3 Rank | 7472 |
| MMC Rank | 7308 |
Ensemble of 300+ lgbm and 300+ nn models on v4.2 data that optimizes for spearmean adjusted sharpe.
Please contact MaxChu#8782 on Discord if you have questions.